TIME | SESSION TITLE | PRESENTER | COMPETENCY | LOCATION |
8:00-8:45 | Registration | Registration Desk | ||
Buffet Breakfast | President's Hall | |||
Exhibit Hall | Main Hallway | |||
8:45-8:50 | Welcome/Opening Remarks | Nancy Foster | President's Hall | |
8:50-9:00 | Chapter of the Year Award Presentation | Vicki Krotzer | ||
OPENING KEYNOTE | ||||
9:00-10:00 | Clear, Concise and Confident Communication Emmy-nominated TV reporter shares insights on enhancing your credibility | Christina Butler | Interpersonal | President's Hall |
10:00-10:30 | Break & Refreshments | President's Hall | ||
Visit the Exhibitors | Main Hallway | |||
10:00-2:00 | Professional Headshots | Courtyard Lounge | ||
BREAKOUT SESSION 1 | ||||
10:45-11:45 | Thriving Teams: Workplace Well-being Beyond the EAP Holistic approach to fostering connection and resilience | Mario Bordogna | Business | TBD |
Clear, Concise and Confident Communication Expanding on Christina's keynote session, this will be an interactive session using breakout groups to gather peer feedback on speaking frameworks. | Christina Butler | Interpersonal | TBD | |
Multiplier Capabilities: The Future of Leadership Leadership to create value, deliver solutions and generate results | Joe Urbanski | Leadership | TBD | |
Skills-1st Recruiting: Accessing, Recognizing and Hiring Talent Using skills to expand your talent pool and foster a diverse workforce | Krystina Daniels | Technical | TBD | |
401(k) Performance Indicators: Turning Data Into Action Make strategic decisions, identify performance issues and minimize liabilities | Alex Langan | Technical | TBD | |
11:45-12:45 | Lunch | President's Hall | ||
Visit the Exhibitors | Main Hallway | |||
Get Your Professional Headshot (ends at 2:00) | Courtyard Lounge | |||
BREAKOUT SESSION 2 | ||||
12:45-2:00 | 5 Essential Techniques to Develop Business Acumen Practical strategies to help leaders think like business owners and executives | Janell Snipes | Business | TBD |
Thriving with Neurodiversity: Strategies for Supporting ADHD Strategies to support ADHD employees and build a culture where neurodiversity thrives | Vanessa Zamy | Interpersonal | TBD | |
Tame the Grizzly of Conflict! Positive Conflict Engagement Learn skills for healthy conflict engagement | Greg Davidson Laszakovitz | Interpersonal | TBD | |
Smarter, Faster, Human: AI's Role in the Employee Experience Leveraging AI to create a future-ready workplace | Harold Ford | Technical | TBD | |
DEI: Why It Still Matters Explore the current legal state and future of DEI initiatives | Attorney Renee Montgomery | Technical | TBD | |
2:00-2:30 | Break | Breakout Areas | ||
Visit the Exhibit Hall | Main Hallway | |||
2:30-2:45 | Wellness Break | Samm Smeltzer | President's Hall | |
2:45-4:00 | Workforce Development Presentation | Niko Cook | ||
4:00-5:00 | National SHRM Presentation | TBD | ||
5:00 | Networking Event | Exhibitor Hall | ||
Dinner and Evening on your own -- Enjoy all that State College has to offer! |
TIME | SESSION TITLE | PRESENTER | COMPETENCY | LOCATION |
7:00-8:15 | EARLY BIRD SESSION: Ethics Topic TBD (this presentation meets HRCI's Ethics requirement) | McNees Wallace | Leadership | President's Hall |
8:00-8:50 | Buffet Breakfast | President's Hall | ||
Visit the Exhibit Hall | Main Hallway | |||
8:50-9:00 | Welcome and Opening Remarks | Conference Chairs | President's Hall | |
MORNING KEYNOTE | ||||
9:00-10:00 | AI Strategies to Revolutionize HR Productivity How to implement and utilize AI in HR | Dr. Jeffrey Bullock | Technical | President's Hall |
10:00-10:20 | Break & Last Call for Exhibitors | President's Hall | ||
10:20-10:30 | Exhibitor Drawing Winners Announced | Main Hallway | ||
10:30-10:45 | SHRM Foundation Raffle Winners | Cheryl Baum | President's Hall | |
Exhibitor Drawing Winners Announced | Justin Leader | |||
CLOSING KEYNOTE | ||||
10:45-11:45 | The Leader's 7 The 7 Professional Languages of Leadership | Andre Young | Leadership | President's Hall |
11:45-11:50 | Closing Remarks | Dina Perreault | President's Hall | |
11:50-12:00 | SHRM Foundation Raffle Winners | On Screen | ||
Conference Closed Safe Travels, and we look forward to seeing you next year! |